Monroe County, Pennsylvania is strategically located in the Pocono Mountains, within a day’s drive of major markets and within 100 miles of over 39 million people.
| Market Area | Miles from Monroe County |
|---|---|
| Scranton, PA | 30 |
| Allentown/Bethlehem/Easton | 34 |
| Hazleton, PA | 43 |
| New York City | 76 |
| Reading, PA | 78 |
| Newburgh, NY | 91 |
| Philadelphia, PA | 99 |
| Harrisburg or Lancaster | 115 |
| Atlantic City, NJ | 195 |
| Washington DC | 220 |
| Pittsburgh, PA | 285 |
| Buffalo, NY | 291 |
| Boston, MA | 294 |
| Cleveland, OH | 370 |
| Montreal, QC, Canada | 402 |
| Toronto, ON, Canada | 408 |
| Raleigh, NC | 504 |
| Detroit, MI | 521 |
| Charlotte, NC | 590 |
Our strategic location is what makes us home to numerous logistics facilities. For more on transportation infrastructure supporting Monroe County, see our Transportation page.

